<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Little World</title>
	<atom:link href="http://www.mistips.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mistips.info</link>
	<description>it&#039;s all about programming, life and fun...</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Thesis] Accelerometer and Compass Sensor</title>
		<link>http://www.mistips.info/2012/01/thesis-accelerometer-and-compass-sensor/</link>
		<comments>http://www.mistips.info/2012/01/thesis-accelerometer-and-compass-sensor/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:48:46 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[My University]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=481</guid>
		<description><![CDATA[Any modern mobile phone is equipped with accelerometer and compass sensor. Many techniques is developed to use the ease of phone sensors for indoor tracking. Using accelerometer to estimate the walking distance, using compass to detect heading direction.

Accelerometer: how we use accelerometer sensor to estimate walking distance
We did use accelerometer to calculate distance by double [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2012/01/thesis-accelerometer-and-compass-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Note] Found some notes from my old blog</title>
		<link>http://www.mistips.info/2012/01/stuff-found-some-notes-from-my-old-blog/</link>
		<comments>http://www.mistips.info/2012/01/stuff-found-some-notes-from-my-old-blog/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:54:15 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[My University]]></category>
		<category><![CDATA[My real life]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=484</guid>
		<description><![CDATA[Today, I visit my wordpress blog: julyhoping.wordpress.com
It&#8217;s my 1st wordpress blog, before I moved to this site. I created it in my 2nd year at university. Reading it again made me remember the past &#8211; the time I was really interested in programming and the time I began my study at APCS. I missed all [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2012/01/stuff-found-some-notes-from-my-old-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Internship] How I come to PwC</title>
		<link>http://www.mistips.info/2011/11/internship-how-i-come-to-pwc/</link>
		<comments>http://www.mistips.info/2011/11/internship-how-i-come-to-pwc/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:11:07 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[My real life]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[pwc]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=432</guid>
		<description><![CDATA[I don&#8217;t remember exactly why I knew about PwC internship   but I remember exactly one year ago, I started looking for an internship in a finance firm (including KPMG, Deloitte,&#8230;). I even sent an email to KPMG HR to ask whether I could apply for an internship position. For Deloitte, I downloaded its [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2011/11/internship-how-i-come-to-pwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[iOS] Beginning with iOS</title>
		<link>http://www.mistips.info/2011/10/ios-beginning-with-ios/</link>
		<comments>http://www.mistips.info/2011/10/ios-beginning-with-ios/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:41:22 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=416</guid>
		<description><![CDATA[The second phase of my internship is dealing with iOS programming. Before, I did have any experience with iOS, even the code structure. I just know it uses Objective-C, that&#8217;s all.
At first, I just want to learn more about Android programming during this internship, but then I thought why did not learn something new. I [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2011/10/ios-beginning-with-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Android] Develop game with Andengine</title>
		<link>http://www.mistips.info/2011/10/androiddevelop-game-with-andengine/</link>
		<comments>http://www.mistips.info/2011/10/androiddevelop-game-with-andengine/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:30:01 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[andengine]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=412</guid>
		<description><![CDATA[During my first period internship at Greengar, my task is to port an iOS game to Android platform. At first, it&#8217;s not an easy task for me because I had no experience with programming game and I really hate coding GUI for game. It&#8217;s a heavy task and took a lot of time. Luckily, before [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2011/10/androiddevelop-game-with-andengine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!!!</title>
		<link>http://www.mistips.info/2011/10/im-back/</link>
		<comments>http://www.mistips.info/2011/10/im-back/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:13:06 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[My real life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=410</guid>
		<description><![CDATA[After several months cannot access&#8230;
There&#8217;s a lot of things I want to blog, but because I cannot access to my dashboard so I could not publish any post.
There was a stupid bug with my free hosting account about RAM usage&#8230; But after deleted several plug-ins, now I&#8217;m back  

Wait for my upcoming posts&#8230;I have [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2011/10/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Note] Bond Realization</title>
		<link>http://www.mistips.info/2010/10/note-bond-realization/</link>
		<comments>http://www.mistips.info/2010/10/note-bond-realization/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 02:47:59 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=392</guid>
		<description><![CDATA[Hehe, here is my &#8220;own&#8221; definition for bonds, stocks, etc.
- Zero-coupon bond: like a bank account. Buy this type of bond is similar to deposit money to bank account and earn interest. However, with a same interest, deposit $100 in a bank account means that you need to pay total $100 for a bank while [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2010/10/note-bond-realization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Project] Version Control</title>
		<link>http://www.mistips.info/2010/09/project-version-control/</link>
		<comments>http://www.mistips.info/2010/09/project-version-control/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:43:45 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Blog Tips]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=378</guid>
		<description><![CDATA[Until now, I have used Subversion SVN with Google Code for my projects.
But recently, I have found another powerful version control: Git &#38; Github.
SVN tutorial: [Pragmatic Bookshelf] Pragmatic Version Control Using Subversion
Git tutorial: [Pragmatic Bookshelf] Pragmatic Version.Control Using Git
]]></description>
		<wfw:commentRss>http://www.mistips.info/2010/09/project-version-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Test] Protovis</title>
		<link>http://www.mistips.info/2010/09/test-protovis/</link>
		<comments>http://www.mistips.info/2010/09/test-protovis/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:37:24 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=368</guid>
		<description><![CDATA[I have just found a wonderful plug-in for graphical drawings (charts, maps,&#8230;) Protovis. Now I can use it for my finance study + R usings  
There are 2 ways of using Protovis:

Download it from here and upload to your web root folder. Start using Protovis by do 2 following step



Insert to header link reference [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2010/09/test-protovis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Fin] Bond Duration</title>
		<link>http://www.mistips.info/2010/09/fin-bond-duration/</link>
		<comments>http://www.mistips.info/2010/09/fin-bond-duration/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:11:44 +0000</pubDate>
		<dc:creator>Tran Diep Hue Man</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.mistips.info/?p=352</guid>
		<description><![CDATA[1. What is duration? What is its meaning to bonds?
- Duration is the average time to receive all cash flows from a bond or other assets. It measures in years.
- Duration is a measure of risk in bond portfolio investing, an important measure for investors to consider, as bonds with higher duration (same other factors) [...]]]></description>
		<wfw:commentRss>http://www.mistips.info/2010/09/fin-bond-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

